Fees
Fees
Residential survey and valuation fees
| Purchase Price | RICS Homebuyer | Building Survey | Valuations |
|---|---|---|---|
| £100000 | £225 | £300 | £150 |
| £200000 | £250 | £325 | £165 |
| £300000 | £295 | £395 | £195 |
| £400000 | £325 | £445 | £235 |
| £500000 | £350 | £495 | £265 |
| £600000 | £400 | £500 | £275 |
| £700000 | £450 | £550 | £300 |
| £800000 | £500 | £625 | £325 |
| £900000 | £550 | £700 | £350 |
| £1000000 | £600 | £800 | £400 |
£1,000,000 plus by negotiation
All fees include VAT
Commercial properties
All fees by negotiation.
Please see terms of payment in the FAQ section click here
Contact us for Building Surveyors in Aylesbury
If you have any enquiries please call 0845 136 3943 (local rate) or 01494 449768. We look forward to your call when you need building surveyors in High Wycombe, Aylesbury, Reading or Oxford, anywhere in Bucks, Berks and Oxon.
You can also email us on highwycombe@survey.co.uk.
